Biology 188: Biology and the Female
Fall 2000
This course focuses on females, their biology, behavior and social roles
in a number of species, not simply our own. The course will integrate
biological studies with personal, historical, psychological and social/cultural
issues. Examples of topics that may be covered include the female
as nurturer, roles of fathers and allomothers, sex roles, sex reversal,
“hermaphrodites”, and social Darwinism as it is applied to women.
This course is structured for non science majors. 3 semester hours
Note: Science majors may take this as a free elective.
Instructor: Prof. Frances Weaver, KH438;
ext. 4519, weaver@pop1.science.widener.edu
Office Hours: MW 3:00-4:00; T 11:00-12:00
and 1:00-2:00; TH 2:00-3:00
Required readings:
Biology: Concepts and Connections*, 3/e by Neil A. Campbell,
Lawrence G. Mitchell, Jane B. Reece;
Addison Wesley Longman, San Francisco CA; 2000 (BCC)
Mother Nature by Sarah Blaffer Hrdy: Pantheon-Random House;
New York , NY; 1999 (MN)
The Body Project by Joan Blumberg ; Vintage Books-Random House;
New York, NY; 1997(BP)
Additional shorter articles may be distributed by the course instructor or accessible via the internet.
* see me if you already bought a general biology textbook for another Widener course before you buy this one.
Course Requirements
Class attendance and participation in class activities | 100 |
Class conduct agreement | 10 |
Position papers for in-class discussion | 30 |
Response journals | 30 (drop one) |
Research paper proposal | 30 |
Research paper first draft (required) | 60 |
Final research paper* | 100 |
Synopsis and presentation of final paper for class discussion | 40 |
Items in bold occur in class time or as a direct result of in-class activities. The only way to succeed in these areas is to come to class and participate in a consistent manner. If you must miss a class please notify me ahead of time.
Your grade will be based on the percentage of the 400 possible points. +/- grading will be used in this course
Academic Fraud: The University Policy, which is strictly enforced by the Science Division, is that anyone who cheats, attempts to cheat or assists another student to cheat on an exam or quiz fails the course. Direct plagiarism, plagiarism by paraphrasing, and unauthorized collaborative work are also forms of academic fraud because you are trying to get credit for work and ideas that are not your own. If you would like further clarification, read Section F: Standards for Academic Integrity, of the student handbook. If you violate the University's policy I will not hesitate to fail you in the course regardless of your academic standing.
I reserve the right to modify the syllabus. Modifications will
be announced in class or by email.
Date(s) | Activity | Reading(s) | What is due
(response to in class activity) |
Sept 8 | Introductions | none | email addresses, class conduct code (10 pts) |
Sept 11 | Basic Biology : Evolution, unity and diversity | BCC 1 | |
Sept 13 | Basic Biology : cellular basis of life | BCC 2,3,4 | |
Sept 15 | Basic Biology : genes and inheritance | BCC 8-9 (note: change!) | |
Sept 18 | Basic Biology: variation and natural selection | BCC 13 | |
20 | Is there a biological definition of female? | position paper 1 (10 pts) | |
22 | Determination of sex using chromosomes | BCC pp. 177-180 | |
25 | Determination of sex using non-chromsomal means | BCC pp.533-534,
additional readings |
|
27 | Looking female or looking male; secondary sex characteristics | additional readings | |
29 | Looking female, looking male; secondary sex characteristics in humans | BCC 27 | |
Oct 2. | Sexual development and puberty in humans | " " | |
4 | Female or male hormones? | "", additional readings | Response journal (10) |
6 | Body's new time table | BP intro, BP 1 | |
9 | Sanitizing puberty | BP 2 | |
11 | Mammals R Us: skin and hair | BP 3, additional readings | Response journal (10) |
13 | Hermaphrodites and intersexuality in non-humans | BCC 27, readings | |
16 | Sex roles and sex reversal in non-primates | MN 3, readings | |
18 | Sexualities and human society | discussion | Position paper (10) |
20 | FALL BREAK | ||
23 | FALL BREAK | ||
25 | Defining Maternity and Paternity | MN preface | Research paper proposal due |
27 | Motherhood as a minefield | MN 1 | |
30 | Darwinism and social darwinism | revisit BCC 13, readings | |
Nov. 1 | A New view of mothers | MN 2 | |
3 |
"" |
"" | |
6 | Underlying mysteries of development | MN 3 | |
8 | Underlying mysteries of development | MN 3 | |
10 | "" | MN3 | |
13 | Unimaginable variation | MN 4 | |
15 | Environments and evolutionary relevance | MN5 | |
17 | Environments and evolutionary relevance | MN5 | Response journal (10) |
20 | Nutrient delivery to embryos and offspring: non-primates | readings | Research paper first draft (required) due. |
22 | Nutrient delivery to embryos and offspring: non-primates | readings | |
24 | THANKSGIVING BREAK | ||
27 | The milky way | MN 6 | |
29 | Biology of the breast, the breast and human society | BCC, BP4 | |
Dec. 1 | The breast and human society, Film: Breasts | Response journal (10) | |
4 | From here to maternity | MN 7, 8 | |
6 | Fathers | MN 9, 10 | |
8 | Alloparents | MN 11 | Synopsis of research paper due |
11 | Share final papers | ||
13 | Share final papers, ws evaluations | ||
15 | Share final papers | Final paper due |
* a detailed lecture outline will be linked to the course web site.