Dr. Bruce W. Grant
Department of
Biology, Widener University
Chester, PA, 19013, office Kirk.200, 610-499-4017
grant@pop1.science.widener.edu
| class # | date | topic |
| #1 | Fri, Sept 6 | Introduction to Ecology |
| #2 | Mon, Sept 9 | The Scientific Method and the Nature of Ecological Knowledge, (Chapter 1) |
| Tue, Sept 10 | Lab #1: The Rapid Ecological Study | |
| #3 | Wed, Sept 11 | Ecological Inquiry in the Lab Portion of the Course |
| #4 | Fri, Sept 13 | Big Picture of Ecosystem Ecology, (Chapter 1, 14, 20, 21, 22) |
| #5 | Mon, Sept 16 | Global Biodiversity, (Chapter 7, 15) |
| Tue, Sept 17 | Lab #2: Terrestrial Ecological Sampling | |
| #6 | Wed, Sept 18 | Climates on a Rotating Earth |
Ecology of Individuals and Populations | ||
| #7 | Fri, Sept 20 | Objectives of Individual Ecology |
| #8 | Mon, Sept 23 | Physiological Ecology |
| Tue, Sept 24 | Lab #3: Aquatic Ecological Sampling, (Chapter 16 - Species DIversity) | |
| #9 | Wed, Sept 25 | Behavioral Ecology, (Chapter 4) |
| #10 | Fri, Sept 27 | Review Session for EXAM 1 |
| #11 | Mon, Sept 30 | EXAM 1 |
| Tue, Oct 1 | Lab #4: Begin Ecological Research Project | |
Introduction to Population Ecology | ||
| #12 | Wed, Oct 2 | Objectives of Population Ecology |
| #13 | Fri, Oct 4 | Evolution, Adaptation, and Natural Selection, (Chapter 2) |
| #14 | Mon, Oct 7 | Modeling Single Species Population Growth, (Chapter 5) |
| Tue, Oct 8 | Lab #5: Project Work Day | |
| #15 | Wed, Oct 9 | Population Demography and Life History Evolution, (Chapter 6) |
| #16 | Fri, Oct 11 | Life History Evolution II |
| #17 | Mon, Oct 14 | Population Management and Conservation, (Chapter 2) |
| Tue, Oct 15 | Lab #6: Project Work Day | |
| #18 | Wed, Oct 16 | Modeling Population Regulation, (Chapter 6) |
| Fri, Oct 18 | *** fall break *** | |
| Mon, Oct 21 | *** fall break *** | |
| Tue, Oct 22 | Lab #7: Project Work Day | |
| #19 | Wed, Oct 23 | Review Session for EXAM 2 |
| #20 | Fri, Oct 25 | EXAM 2 |
Ecology of Communities and Ecosystems | ||
| #21 | Mon, Oct 28 | Objectives of Community Ecology |
| Tue, Oct 29 | Lab #8: Project Work Day | |
| #22 | Wed, Oct 30 | Theory of 2 Species Competition I, (Chapter 8) |
| #23 | Fri, Nov 1 | Theory of 2 Species Competition II, (Chapter 8) |
| #24 | Mon, Nov 4 | Evidence of Regulation and Coevolution Among Competing Species, (Chapter 8) |
| Tue, Nov 5 | Lab #9: Project Work Day, Manuscript Generation | |
| #25 | Wed, Nov 6 | Theory of Predator/ Prey Interactions, (Chapter 10, 11) |
| #26 | Fri, Nov 8 | Evidence of Predator/Prey Regulation and Coevolution, (Chapter 10, 11, 12) |
| #27 | Mon, Nov 11 | Theory of Mutualistic Interactions, (Chapter 9) |
| Tue, Nov 12 | Lab #10: Ecological Research Symposium | |
| #28 | Wed, Nov 13 | Evidence of Regulation and Coevolution Among Mutualists, (Chapter 9) |
| #29 | Fri, Nov 15 | Life History Evolution II, (Chapter 13) |
| #30 | Mon, Nov 18 | Review Session for EXAM 3 |
| Tue, Nov 19 | Lab #11: Work on Reviews of Peers' Manuscripts | |
| #31 | Wed, Nov 20 | EXAM 3 |
| #32 | Fri, Nov 22 | Objectives of Ecosystems Ecology, (Chapter 17, 18, 19) |
| #33 | Mon, Nov 25 | Ecosystem Stability, Resilience, and Change |
| Tue, Nov 26 | Lab #12: Work on Reviews of Peers' Manuscripts | |
| #34 | Wed, Nov 27 | Ecological Conservation and Restoration, (Chapter 3) |
| Fri, Nov 29 | *** Thanksgiving break *** | |
| #35 | Mon, Dec 2 | Global Biogeochemical Cycles, (Chapter 20, 21, 22) |
| Tue, Dec 3 | Lab #13: Manuscript Revision Work Day | |
| #36 | Wed, Dec 4 | Global Climate and Ecosystem Change, (Chapter 7) |
| #37 | Fri, Dec 6 | Ecological Energetics: Six Billion for Dinner |
| #38 | Mon, Dec 9 | Urban Ecosystems Ecology |
| Tue, Dec 10 | Lab #14: Final Manuscript Revisions Due | |
| #39 | Wed, Dec 11 | Ecological Design and the Next Environmental Revolution |
| #40 | Fri, Dec 13 | Review Session for EXAM 4 and FINAL EXAM |
Please send comments to me: grant@pop1.science.widener.edu.