Dr. Bruce W. Grant
Department of
Biology, Widener University
Chester, PA, 19013, office Kirk.200, 610-499-4017
grant@pop1.science.widener.edu
| class # | date | topic |
| #1 | Fri, Sept 7 | Introduction to Ecology |
| #2 | Mon, Sept 10 | The Scientific Method and the Nature of Ecological Knowledge, (Chapter 1) |
| Tue, Sept 11 | Lab #1: The Rapid Ecological Study | |
| #3 | Wed, Sept 12 | Ecological Inquiry in the Lab Portion of the Course, (Chapter 1) |
| #4 | Fri, Sept 14 | Big Picture of Ecosystem Ecology, (Chapter 1, 14, 20, 21, 22) |
| #5 | Mon, Sept 17 | Global Biodiversity, (Chapter 7, 15) |
| Tue, Sept 18 | Lab #2: Terrestrial Ecological Sampling | |
| #6 | Wed, Sept 19 | Climates on a Rotating Earth |
Ecology of Individuals and Populations | ||
| #7 | Fri, Sept 21 | Objectives of Individual Ecology |
| #8 | Mon, Sept 24 | Physiological Ecology |
| Tue, Sept 25 | Lab #3: Aquatic Ecological Sampling, (Chapter 16 - Species DIversity) | |
| #9 | Wed, Sept 26 | Behavioral Ecology, (Chapter 4) |
| #10 | Fri, Sept 28 | Review Session for EXAM 1 |
| #11 | Mon, Oct 1 | EXAM 1 |
| Tue, Oct 2 | Lab #4: Begin Ecological Research Project | |
Introduction to Population Ecology | ||
| #12 | Wed, Oct 3 | Objectives of Population Ecology |
| #13 | Fri, Oct 5 | Evolution, Adaptation, and Natural Selection, (Chapter 2) |
| #14 | Mon, Oct 8 | Modeling Single Species Population Growth, (Chapter 5) |
| Tue, Oct 9 | Lab #5: Project Work Day | |
| #15 | Wed, Oct 10 | Population Demography and Life History Evolution, (Chapter 6) |
| #16 | Fri, Oct 12 | Life History Evolution II |
| #17 | Mon, Oct 15 | Population Management and Conservation, (Chapter 2) |
| Tue, Oct 16 | Lab #6: Project Work Day | |
| #18 | Wed, Oct 17 | Modeling Population Regulation, (Chapter 6) |
| Fri, Oct 19 | *** fall break *** | |
| Mon, Oct 22 | *** fall break *** | |
| Tue, Oct 23 | Lab #7: Project Work Day | |
| #19 | Wed, Oct 24 | Review Session for EXAM 2 |
| #20 | Fri, Oct 26 | EXAM 2 |
Ecology of Communities and Ecosystems | ||
| #21 | Mon, Oct 29 | Objectives of Community Ecology |
| Tue, Oct 30 | Lab #8: Project Work Day | |
| #22 | Wed, Oct 31 | Theory of 2 Species Competition I, (Chapter 8) |
| #23 | Fri, Nov 2 | Theory of 2 Species Competition II, (Chapter 8) |
| #24 | Mon, Nov 5 | Evidence of Regulation and Coevolution Among Competing Species, (Chapter 8) |
| Tue, Nov 6 | Lab #9: Project Work Day, Manuscript Generation | |
| #25 | Wed, Nov 7 | Theory of Predator/ Prey Interactions, (Chapter 10, 11) |
| #26 | Fri, Nov 9 | Evidence of Predator/Prey Regulation and Coevolution, (Chapter 10, 11, 12) |
| #27 | Mon, Nov 12 | Theory of Mutualistic Interactions, (Chapter 9) |
| Tue, Nov 13 | Lab #10: Ecological Research Symposium | |
| #28 | Wed, Nov 14 | Evidence of Regulation and Coevolution Among Mutualists, (Chapter 9) |
| #29 | Fri, Nov 16 | Life History Evolution II, (Chapter 13) |
| #30 | Mon, Nov 19 | Review Session for EXAM 3 |
| Tue, Nov 20 | Lab #11: Work on Reviews of Peers' Manuscripts | |
| #31 | Wed, Nov 21 | EXAM 3 |
| Fri, Nov 23 | *** Thanksgiving break *** | |
| #32 | Mon, Nov 26 | Objectives of Ecosystems Ecology |
| Tue, Nov 27 | Lab #12: Work on Reviews of Peers' Manuscripts | |
| #33 | Wed, Nov 28 | Ecosystem Stability, Resilience, and Change, (Chapter 17, 18, 19) |
| #34 | Fri, Nov 30 | Ecological Conservation and Restoration, (Chapter 3) |
| #35 | Mon, Dec 3 | Global Biogeochemical Cycles, (Chapter 20, 21, 22) |
| Tue, Dec 4 | Lab #13: Manuscript Revision Work Day | |
| #36 | Wed, Dec 5 | Global Climate and Ecosystem Change, (Chapter 7) |
| #37 | Fri, Dec 7 | Ecological Energetics: Six Billion for Dinner |
| #38 | Mon, Dec 10 | Urban Ecosystems Ecology |
| Tue, Dec 11 | Lab #14: Final Manuscript Revisions Due | |
| #39 | Wed, Dec 12 | Ecological Design and the Next Environmental Revolution |
| #40 | Fri, Dec 14 | Review Session for EXAM 4 and FINAL EXAM |
Please send comments to me: grant@pop1.science.widener.edu.