![]() |
Spring 2007 Lecture Schedule MWF Section A/C 9:00-9:50 or Section B/D 10:00-10:50, K235, and all students meet Wednesday 12:00-12:50, K118 Dr. Stephen R. Madigosky Department of Biology, Widener University Chester, PA, 19013. office Kirk 206, 610-499-4269 office hours: MTWF 11-12, or by appointment madigosky@pop1.science.widener.edu This file is available in *.PDF format → here. |
DATE | TOPIC | CHAPTER (PAGES) |
Jan 17 W | Introduction, How Fossils are Dated | 26 (516-522) |
Jan 19 F | Geologic Time & the Origin of Life | 26 (523-529) |
Jan 22 M | Prokaryotes: Structure/Function | 27 (534-539) |
Jan 24 W | Prokaryotes: Phylogeny | 27 (540-546) |
Jan 26 F | Protists: Diversity & Phylogeny | 28 (549-563) |
Jan 29 M | Protists: Relatives to Land Plants | 28 (564-567) |
Jan 31 W | Evolution of Land Plants | 29 (573-579) |
Feb 02 F | Plant Life Cycles | 29 (580-588) |
Feb 05 M | Gymnosperm Characteristics | 30 (591-596) |
Feb 07 W | Adaptations of Angiosperms | 30 (597-606) |
Feb 7 W | FIRST HOUR EXAM (K-149 @ NOON) | |
Feb 09 F | Plant Organs | 35 (710-717) |
Feb 12 M | Plant Growth & Development | 35 (718-728) |
Feb 14 W | Plant Morphogenesis | 35 (728-734) |
Feb 16 F | Transport in Vascular Plants | 36 (738-743) |
Feb 19 M | Stomata Regulation | 36 (744-753) |
Feb 21 W | Angiosperm Reproduction | 38 (771-779) |
Feb 23 F | Asexual Reproduction & Propagation | 38 (780-784) |
Feb 26 M | Plant Transduction Pathways | 39 (788-801) |
Feb 28 W | Photoreception & Defense | 39 (802-813) |
Feb 28 W | SECOND HOUR EXAM (K-149 @ NOON) | |
Mar 02 F | Film on Reserve in Wolfgram Library | |
Mar 12M | Fungi: Lifestyles | 31 (608-615) |
Mar 14 W | Fungi: Classification | 31 (616-623) |
Mar 16 F | Animal Diversity | 32 (626-630) |
Mar 19 M | Animal Body Plans | 32 (631-636) |
Mar 21 W | Sponges - Flatworms | 33 (638-647) |
Mar 23 F | Rotifers – Nematodes | 33 (648-656) |
Mar 26 M | Arthropods - Echinoderms | 33 (657-667) |
Mar 28 W | Tunicates - Gnathostomes | 34 (671-679) |
Mar 30 F | Chondricthyans-Tetrapods | 34 (680-685) |
Apr 02 M | Early Amniotes - Mammals | 34 (686-700) |
Apr 04 W | Hominids | 34 (701-705) |
Apr 04 W | THIRD HOUR EXAM (K-149 @ NOON) | |
Apr 09 M | Animal Form and Function | 40 (820-830) |
Apr 11 W | Animal Form and Function | 40 (831-840) |
Apr 13 F | Circulation and Gas Exchange | 42 (867-878) |
Apr 16 M | Circulation and Gas Exchange | 42 (879-894) |
Apr 18 W | Osmoregulation & Kidney Function | 44 (922-938) |
Apr 20 F | Student Project Day (attend talks) | |
Apr 23 M | Animal Reproduction | 46 (964-973) |
Apr 25 W | Animal Reproduction | 46 (974-983) |
Apr 27 F | Animal Development | 47 (987-1006) |
Apr 30 M | Nervous System | 48 (1011-1024) |
May 2 W | Sensory/Motor Mechanisms | 49 (1063-1074) |
May 2 W | FOURTH HOUR EXAM (K-149 @ NOON) |
Final Exam: TBA, The Final Exam is Comprehensive
This page was last modified 18 January 2007, and has been accessed times since 1 January 2007. You are welcome to download some or all of the material we have posted at this site for your use in your biology course. This does not include commercial uses for profit. If you do use any lengthy exerpts (more than 2 lines) of the material above, we request that you formally acknowledge this site and/or sites we have acknowledged as the source(s). We also request that you reciprocate and send us a copy of your biology materials so that we may see what you have put together. Please send comments to Bruce W. Grant grant@pop1.science.widener.edu. Copyright - Bruce W. Grant and Steve R. Madigosky, 2007. |