class meets: MWF 11:00, Kirk. 209.
Dr. John Serembus 1 and
Dr. Bruce W. Grant 2
1 Department of Philosophy, Associate Dean of Humanities, office LC, 610-499-4356
2 Department of Biology, office Kirk. 200, 610-499-4017,
grant@pop1.science.widener.edu
Widener University, Chester, PA, 19013.
| class # | date | topic |
| #1 | Mon, Jan 13 | Introduction to environmental ethics |
| #2 | Wed, Jan 15 | Video: "Laid to Waste" part 1 |
| #3 | Fri, Jan 17 | Video: "Laid to Waste" part 2 |
| #4 | Mon, Jan 20 | Martin Luther King Service Learning Day |
| #5 | Wed, Jan 22 | Introduction to value theory - why be moral? |
| #6 | Fri, Jan 24 | Consequentialist ethical theories |
| #7 | Mon, Jan 27 | Sustainable development (video: Race to Save the Planet, #4, part 1) |
| #8 | Wed, Jan 29 | Sustainable development (video: Race to Save the Planet, #4, part 2) |
| #9 | Fri, Jan 31 | Deontological and virtue-based ethical theories |
| #10 | Mon, Feb 3 | Deontological theories |
| #11 | Wed, Feb 5 | Ethics assessment, part 1 |
| #12 | Fri, Feb 7 | Video: "The Big One" by Michael Moore, part 1 |
| #13 | Mon, Feb 10 | Video: "The Big One" by Michael Moore, part 2 |
| #14 | Wed, Feb 12 | State of the World Project set-up day |
| #15 | Fri, Feb 14 | State of the World Project work day |
| #16 | Mon, Feb 17 | State of the World Project work day, group reports |
| #17 | Wed, Feb 19 | State of the World Project work day |
| #18 | Fri, Feb 21 | State of the World Project work day |
| #19 | Mon, Feb 24 | State of the World Project work day |
| #20 | Wed, Feb 26 | State of the World Project presentations |
| #21 | Fri, Feb 28 | State of the World Project presentations |
| Mon, Mar 3 | spring break | |
| Wed, Mar 5 | spring break | |
| Fri, Mar 7 | spring break | |
| #22 | Mon, Mar 10 | Discussion Day for Course Paper Topic Selection |
| #23 | Wed, Mar 12 | Project presentation work day. |
| #24 | Fri, Mar 14 | Globalization and energy supply, part 1 |
| #25 | Mon, Mar 17 | Globalization and energy supply, part 2 |
| #26 | Wed, Mar 19 | Globalization and biodiversity |
| #27 | Fri, Mar 21 | Project presentation work day. |
| #28 | Mon, Mar 24 | Ethics assessment, part 2 |
| #29 | Wed, Mar 24 | Globalization of the toxic waste stream, part 1 |
| #30 | Fri, Mar 28 | Globalization of the toxic waste stream, part 2 |
| #31 | Mon, Mar 31 | Project presentation work day. |
| #32 | Wed, Apr 2 | Globalization with environmental protection, part 1 |
| #33 | Fri, Apr 4 | Globalization with environmental protection, part 2 |
| #34 | Mon, Apr 7 | Project presentation work day. |
| #35 | Wed, Apr 9 | Globalization and human rights, part 1 |
| #36 | Fri, Apr 11 | Globalization and human rights, part 2 |
| #37 | Mon, Apr 14 | Project presentation work day. |
| #38 | Wed, Apr 16 | Project presentation work day. |
| Fri, Apr 18 | spring holiday | |
| Mon, Apr 21 | spring holiday | |
| #39 | Wed, Apr 23 | Student project presentations. (Final versions of papers due.) |
| #40 | Fri, Apr 25 | University-Wide Undergraduate Projects Day |
| #41 | Mon, Apr 28 | Student project presentations. (Final versions of papers due.) |
| #42 | Wed, Apr 30 | Student project presentations. (Final versions of papers due.) |
Please send comments to me: grant@pop1.science.widener.edu.