class meets: MWF 11:00, Kirk. 209.
Dr. John Serembus 1 and
Dr. Bruce W. Grant 2
1 Department of Philosophy, Associate Dean of Humanities,
office LC, 610-499-4356
2 Department of
Biology, office Kirk. 200, 610-499-4017,
grant@pop1.science.widener.edu
Widener University, Chester, PA, 19013.
| class # | date | topic |
|
| |||
| #1 | Mon, Jan 15 | Introduction to environmental ethics (DesJardains ch 1). | |
| #2 | Wed, Jan 17 | Video: "Laid to Waste" part 1 | |
| #3 | Fri, Jan 19 | Video: "Laid to Waste" part 2 | |
| #4 | Mon, Jan 22 | Introduction to value theory, ethical relativism. (DesJardains ch 2). | |
| #5 | Wed, Jan 24 | Why be moral? | |
| #6 | Fri, Jan 26 | Consequentialist ethical theories (DesJardains ch 5). | |
| #7 | Mon, Jan 29 | Deontological and virtue-based ethical theories (DesJardains ch 7). | |
| #8 | Wed, Jan 31 | Deontological theories (con.). | |
| #9 | Fri, Feb 2 | Theories of rights (DesJardains ch 6). | |
| #10 | Mon, Feb 5 | Ethics assessment day 1. | |
| #11 | Wed, Feb 7 | Video: "The Big One" by Michael Moore, part 1 | |
| #12 | Fri, Feb 9 | Video: "The Big One" by Michael Moore, part 2 | |
| #13 | Mon, Feb 12 | State of the World Project set-up day. | |
| #14 | Wed, Feb 14 | State of the World Project work day. | |
| #15 | Fri, Feb 16 | State of the World Project work day. | |
| #16 | Mon, Feb 19 | State of the World Project work day, group reports. | |
| #17 | Wed, Feb 21 | State of the World Project work day. | |
| #18 | Fri, Feb 23 | State of the World Project work day. | |
| #19 | Mon, Feb 26 | State of the World Project presentations. | |
| #20 | Wed, Feb 28 | State of the World Project presentations. | |
| #21 | Fri, Mar 2 | Ethics assessment day 2 (Final Day for Topic Selection!). | |
| Mon, Mar 5 | spring break | ||
| Wed, Mar 7 | spring break | ||
| Fri, Mar 9 | spring break | ||
| #22 | Mon, Mar 12 | Sustainable development in India & Brazil (Race to Save the Planet, videotape #4). | |
| #23 | Wed, Mar 14 | What affects sustainability? | |
| #24 | Fri, Mar 16 | Project presentation setup day | |
| #25 | Mon, Mar 19 | Climate change - ozone depletion (Race to save the planet, videotape #2). | |
| #26 | Wed, Mar 21 | Climate change - global warming (Race to save the planet, videotape #2). | |
| #27 | Fri, Mar 23 | Climate change - international policy. | |
| #28 | Mon, Mar 26 | Energy supply and demand (Race to save the planet, videotape #6). | |
| #29 | Wed, Mar 28 | Fossil fuels and the renewability of our energy supply. | |
| #30 | Fri, Mar 30 | Managing our waste (Race to save the planet, videotape #8). | |
| #31 | Mon, Apr 2 | Project presentation work day. | |
| #32 | Wed, Apr 4 | Cost benefit analysis and the value of a human life (DesJardains ch 3). | |
| #33 | Fri, Apr 6 | Project presentation work day. (Last day for First Drafts) | |
| #34 | Mon, Apr 9 | Project presentation work day. | |
| #35 | Wed, Apr 11 | Biodiversity (Race to save the planet, videotape #5). | |
| Fri, Apr 13 | spring holiday | ||
| Mon, Apr 16 | spring holiday | ||
| #36 | Wed, Apr 18 | Project presentation work day. | |
| Fri, Apr 20 | student project day | ||
| #37 | Mon, Apr 23 | Project presentation work day. | |
| #38 | Wed, Apr 25 | Project presentation work day. | |
| #39 | Fri, Apr 27 | Project presentation work day. | |
| #40 | Mon, Apr 30 | Student project presentations. | |
| #41 | Wed, May 2 | Student project presentations. (Final versions of papers due.) |
Please send comments to me: grant@pop1.science.widener.edu.