| Temperature: | 40.4°F | Dewpoint: | 33.1°F |
| Humidity: | 75% | Wind Chill: | 37.8°F |
| Wind: | NW at 2.0 mph | THW Index: | 37.3°F |
| Barometer: | 30.147 in and Steady | Heat Index: | 39.9°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.53 in |
| Storm Total: | 0.00 in | Yearly Rain: | 35.68 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
Current data can be viewed in graphical format: Current Graphical Data
Historical data can be viewed in graphical format: History Graphs