| Temperature: | 46.0°F | Dewpoint: | 19.2°F |
| Humidity: | 34% | Wind Chill: | 44.2°F |
| Wind: | SSW at 5.0 mph | THW Index: | 42.6°F |
| Barometer: | 30.049 in and Falling Rapidly | Heat Index: | 44.4°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.11 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.73 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 434 W/m² |
| UV: | 2.2 index |
Current data can be viewed in graphical format: Current Graphical Data
Historical data can be viewed in graphical format: History Graphs