Current Weather
Conditions at Chester, PA
Widener University Observatory
| Temperature: | 42.0°F | Dewpoint: | 34.0°F |
| Humidity: | 73% | Wind Chill: | 42.0°F |
| Wind: | WNW at 3.0 mph | THW Index: | 41.5°F |
| Barometer: | 30.140 in and Falling Slowly | Heat Index: | 41.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.53 in |
| Storm Total: | 0.83 in | Yearly Rain: | 35.68 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
|
Current Graphical Data |
History Graphs |
|
Widener University Main Page | |