Current Weather
Conditions at Chester, PA
Widener University Observatory
| Temperature: | 43.6°F | Dewpoint: | 20.8°F |
| Humidity: | 40% | Wind Chill: | 40.0°F |
| Wind: | S at 11.0 mph | THW Index: | 38.6°F |
| Barometer: | 30.025 in and Falling Slowly | Heat Index: | 42.2°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.11 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.73 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 54 W/m² |
| UV: | 0.0 index |
|
Current Graphical Data |
History Graphs |
|
Widener University Main Page | |