Current Weather
Conditions at Chester, PA
Widener University Observatory
| Temperature: | 69.8°F | Dewpoint: | 68.3°F |
| Humidity: | 95% | Wind Chill: | 69.8°F |
| Wind: | SSE at 7.0 mph | THW Index: | 72.3°F |
| Barometer: | 29.940 in and Steady | Heat Index: | 72.3°F |
| Today's Rain: | 0.16 in | Monthly Rain: | 2.70 in |
| Storm Total: | 1.43 in | Yearly Rain: | 20.63 in |
| Current Rain Rate: | 0.07 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
|
Current Graphical Data |
History Graphs |
|
Widener University Main Page | |