Index of /~schultz/canon_10d
Name Last modified Size Description
Parent Directory 23-Jul-2008 11:29 -
00038_RJA.JPG 13-Jul-2003 00:00 24k
062004/ 20-Jun-2004 21:50 -
100_400L/ 02-Jan-2005 23:15 -
102704eclipse/ 01-Nov-2004 12:48 -
CRW_1614L.jpg 03-Aug-2003 02:47 86k
IMG_0126A.JPG 13-Jul-2003 00:00 70k
IMG_0143A.JPG 13-Jul-2003 00:01 52k
IMG_0158A.JPG 13-Jul-2003 00:01 76k
IMG_0183A.JPG 13-Jul-2003 00:01 40k
IMG_0288B.JPG 13-Jul-2003 23:04 60k
IMG_0293A.JPG 13-Jul-2003 22:46 91k
IMG_0295B.JPG 13-Jul-2003 23:04 74k
IMG_0299A.JPG 13-Jul-2003 22:47 152k
IMG_0300A.JPG 13-Jul-2003 22:47 92k
IMG_0301B.JPG 13-Jul-2003 23:05 19k
IMG_0306B.JPG 13-Jul-2003 23:05 122k
IMG_0308A.JPG 13-Jul-2003 22:48 212k
IMG_0313B.JPG 13-Jul-2003 23:05 59k
IMG_0314b.JPG 13-Jul-2003 23:06 59k
IMG_0319A.JPG 13-Jul-2003 22:49 89k
IMG_0319B.JPG 13-Jul-2003 23:06 113k
IMG_0322A.JPG 13-Jul-2003 22:49 67k
IMG_0498A.JPG 16-Jul-2003 00:37 87k
IMG_0540A.JPG 17-Jul-2003 23:02 169k
IMG_1676.JPG 06-Aug-2003 12:09 86k
IMG_1693.JPG 06-Aug-2003 12:09 66k
IMG_3115a.JPG 08-Oct-2003 23:21 435k
IMG_3115s.JPG 08-Oct-2003 23:21 53k
IMG_4229bws.JPG 07-Dec-2003 22:35 152k
Img_0306fullsmall.jpg 17-Jul-2003 15:02 101k
amber/ 30-Jul-2003 13:35 -
antinamber1.jpg 28-Jul-2003 15:35 65k
antinamber2.jpg 28-Jul-2003 15:35 47k
astro/ 08-Nov-2004 16:07 -
babyhorse/ 08-Oct-2004 11:02 -
backlitsunflower.jpg 17-Jul-2003 11:42 76k
barn swallow 1.jpg 22-Jul-2003 23:30 57k
barn swallow 2.jpg 22-Jul-2003 23:30 41k
barn swallow 3.jpg 22-Jul-2003 23:31 50k
barn swallow 4.jpg 22-Jul-2003 23:31 52k
barn swallow 5.jpg 22-Jul-2003 23:31 51k
barn swallow 6.jpg 22-Jul-2003 23:32 87k
barn swallow 7.jpg 22-Jul-2003 23:32 85k
bayer_masks/ 23-Jul-2003 10:22 -
birds/ 24-Aug-2003 11:36 -
car/ 12-Mar-2005 20:42 -
chatfield_hollow/ 31-Dec-2003 19:55 -
dragfly1.JPG 27-Jul-2003 19:29 102k
dragfly1large.jpg 16-Sep-2003 15:18 184k
dragfly2.JPG 27-Jul-2003 19:29 63k
dragfly3.JPG 27-Jul-2003 19:30 69k
dragfly4.JPG 28-Jul-2003 11:08 154k
dragfly5.JPG 28-Jul-2003 11:08 62k
flower1.jpg 17-Jul-2003 11:42 57k
glass_sponge1.jpg 28-Jul-2003 15:35 179k
glass_sponge2.jpg 28-Jul-2003 15:35 104k
glass_sponge3.jpg 28-Jul-2003 15:35 167k
glass_sponge4.jpg 28-Jul-2003 15:35 65k
hamster.jpg 17-Jul-2003 11:42 54k
j/ 11-Dec-2003 10:29 -
kirkbrideaddition/ 24-May-2004 15:54 -
lenstests/ 01-Feb-2005 08:31 -
macro1.jpg 25-Jul-2003 14:46 33k
macro2.jpg 25-Jul-2003 14:46 43k
macros/ 10-Apr-2006 23:12 -
monsters/ 21-Nov-2003 22:44 -
mystic/ 30-Dec-2006 15:39 -
oly50mm/ 26-May-2004 23:39 -
orchid.jpg 17-Jul-2003 11:42 39k
paintedlady1.jpg 16-Sep-2003 15:18 220k
paintedlady2.jpg 16-Sep-2003 15:18 122k
philly.jpg 14-Nov-2003 11:56 108k
pingpongballdemo/ 17-Sep-2003 14:34 -
pinholelens/ 01-Nov-2003 22:33 -
pkeet.jpg 17-Jul-2003 11:42 53k
pladybflys/ 25-Oct-2003 00:40 -
plane2.JPG 28-Sep-2003 10:42 36k
plane2a.JPG 28-Sep-2003 10:42 53k
plants/ 12-Dec-2004 18:47 -
ranch/ 21-Dec-2004 19:28 -
signature.jpg 15-Nov-2004 00:55 26k
srobe/ 11-Dec-2003 23:25 -
starburstsunflower.jpg 17-Jul-2003 11:42 64k
stereo_trail.jpg 28-Jul-2003 11:09 54k
sun/ 19-Aug-2003 22:32 -
sunset071503.jpg 16-Jul-2003 00:38 28k
sunset071503land.jpg 17-Jul-2003 11:42 17k
temp/ 08-Jul-2004 01:32 -
waterdrops/ 10-Dec-2003 21:44 -
yoda3d/ 27-Feb-2004 10:17 -
Apache/1.3.26 Server at www.science.widener.edu Port 80